specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / belkin iphone charger cord
The Amazon Basics USB Type-C to USB-A 2.0 Male Charger Cable is a 6-foot (1.8-meter) white cable that is certified by the USB-IF. It allows you to connect any USB-C device to any standard USB-A enabled device, enabling power transfer and charging for smartphones, power banks, wall/car chargers, and low-power devices. Additionally, it supports data transfer between smartphones, tablets, laptops, and hard drives.
Included in the package is a single 15W USB-C 2.0 to USB-A cable, which can be used for charging, powering, and transferring data, photos, and music. The cable supports fast charging up to 15W (5V/3A) and data transfer speeds up to 480 Mbps. However, it's important not to exceed the recommended load of 15W, 5V/3A.
The Amazon Basics USB Type-C to USB-A 2.0 Male Charger Cable is backed by a 1-year limited warranty from Amazon Basics, ensuring quality and reliability.
In summary, this versatile and affordable cable allows you to seamlessly connect your USB-C devices to standard USB-A ports for a wide range of applications, including charging, power transfer, and data exchange. With its fast charging and high-speed data transfer capabilities, the Amazon Basics USB Type-C to USB-A 2.0 Male Charger Cable is a reliable and practical choice for your connectivity needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Amazon Basics | ||||
connector_type | Usb-c, Usb-a | ||||
cable_type | USB | ||||
compatible_devices | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, iPad Air 5/4, iPad Mini 6, iPad Pro 12.9 6/5/4/3, iPad Pro 11 3/2/1, MacBook Air M2 15in/13in, MacBook Air M1, MacBook Air Retina 13in, MacBook Pro 16in/14in, Mac Pro 2023/2019, iMac 24in M3/M1, iMac Retina 5K/4K; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
special_feature | Data Transfer | ||||
compatible_phone_models | iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus; Samsung Galaxy S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices | ||||
recommended_uses_for_product | Charging | ||||
color | White | ||||
connector_gender | Male-to-Male | ||||
data_transfer_rate | 0.48 Gigabits Per Second | ||||
shape | Round | ||||
number_of_pins | 4 | ||||
ac_adapter_current | 3 Amps | ||||
unit_count | 1.0 Count | ||||
item_weight | 1.62 ounces | ||||
connectivity_technology | USB | ||||
specification_met | USB-IF | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
wattage | 15 watts | ||||
manufacturer | Amazon | ||||
upc | 841710146912 | ||||
global_trade_identification_number | 00841710146912 | ||||
standing_screen_display_size | 6 Inches | ||||
item_model_number | L6LUC012-CS-R | ||||
product_dimensions | 73.62 x 0.57 x 0.28 inches | ||||
item_dimensions_lx_wx_h | 73.62 x 0.57 x 0.28 inches | ||||
voltage | 5 Volts | ||||
country_of_origin | China | ||||
date_first_available | January 28, 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #522 in Our Brands (See Top 100 in Our Brands) #53 in USB Cables |
MORE FROM belkin iphone charger cord
MORE FROM recommendation